Nutrition Facts Serving Size 1 packet Servings Per Container 30 |
| |
| Amount Per Serving |
| |
| | % Daily Value |
| |
| | |
| Calcium | 675 mg | 68% |
| |
| Biotin | 100 mcg | 33% |
| |
| Folic Acid | 400 mcg | 100% |
| |
| Vitamin C (as Ascorbic Acid) | 500 mg | 833% |
| |
| Choline Bitartrate | 75 mg | |
| |
| Inositol | 75 mg | |
| |
| Proprietary Blend | 20 mg | |
| |
| Para-Aminobenzoic Acid | 15 mg | |
| |
| Korean Ginseng Root | 50 mg | |
| |
| Kelp | 210 mcg | |
| |
| Octacosanol | 15 mcg | |
| |
| Barley Grass | 15 mg | |
| |
| Wheat Grass | 200 mg | |
| |
| Apple Pectin | 15 mg | |
| |
| Oat Bran | 15 mg | |
| |
| Citrus Bioflavoids | 50 mg | |
| |
| Trace Mineral Complex | 3 mg | |
| |
| Psyllium Husk | 15 mg | |
| |
| Copper (as Oxide) | 450 mcg | 23% |
| |
| Manganese (as Sulfate) | 5 mg | 250% |
| |
| Potassium (as Citrate) | 50 mg | 1% |
| |
| Chlorophyll | 15 mg | |
| |
| Phosphorus (Dicalcium Phosphate) | 48 mg | 5% |
| |
| Spirulina (Algae) | 500 mg | |
| |
| Glutamic Acid (as L-Glutamic Acid HCl) | 35 mg | |
| |
| Selenium (as Amino Acid Chelate) | 50 mcg | 71% |
| |
| Glycine (as L-Glycine Hydrochloride) | 15 mg | |
| |
| Alanine (as L-Alanine Hydrochloride) | 35 mg | |
| |
| Vegetable Complex | 100 mg | |
| |
| Pantothenic Acid (as Calcium Pantothenate USP) | 20 mg | 68% |
| |
| Vitamin B-12 (as Cyanocobalamin) | 100 mcg | 1667% |
| |
| Chromium (as Polynicotinate & Chloride) | 50 mcg | 42% |
| |
| EPA (Eicopentaenoic Acid) | 125 mg | |
| |
| Vitamin B-6 (as Pyrdoxine Hydrochloride & Pyridoxal-5'-Phosphate [Coenymated]) | 53 mg | 2625% |
| |
| Vitamin B-1 (as Thiamine Mononitrate) | 50 mg | 3333% |
| |
| Vitamin B-2 (as Riboflavin) | 50 mg | 2941% |
| |
| DHA (Docosahaxaenoic Acid) | 100 mg | |
| |
| Vitamin A (67% as beta-carotene / 33% as palmitate) | 15,000 IU | 300% |
| |
| Vitamin D (67% as cholecalciferol / 33% as ergocalciferol) | 600 IU | 150% |
| |
| Vitamin E (95% as di-alpha toco. Acetate / 5% as di-alpha tocpheryl acetate) | 210 IU | 700% |
| |
| Niacin (as niacin granular) | 10 mg | 50% |
| |
| Magnesium (as oxide / amino acide chelate) | 350 mg | 88% |
| |
| Enzyme Complex (from plants) | 74 mg | |
| |
| Grape Seed (5:1 Extract) | 25 mg | |
| |
| Safflower (powder) | 100 mg | |
| |
| CLA (conjugated linoleic acid 70% from safflower oil) | 300 mg | |
| |
| GLA (gamma linoleic acid from borage seed) | 250 mg | |
| |
| ALA (alpha linoleic acid from flaxseed oil) | 150 mg | |
| |
| Omega 3-6-9 Blend (from fish oil and borage seed oil) | 75 mg | |
| |
| Boron (as amino acid chelate | 2,025 mcg | |
| |
| L. Acidophilus (4 billion / gram) | 15 mg | |
| |
| Green Tea (extract / decaff) | 25 mg | |
| |
| Echinacea (as root powder) | 25 mg | |
| |
| Gotu Kola (as powder) | 50 mg | |
| |
| Lecithin (as granular lecithin) | 75 mg | |
| |
| Fruit Complex | 100 mg | |
| |
| Raspberry Juice Extract | 25 mg | |
| |
| Zinc (63% as picolinate / 37% as amino acid chilate) | 40 mg | 100% |
| |
| EPA (Eicosapentaenoic Acid from fish oil) | 125 mg | |
| |
| Saw Palmetto (herb powder) | 300 mg | |
| |
| Pumpkin Seed (herb powder) | 25 mg | |
| |
| Glycine (L-glycine hcl) | 15 mg | |
| |
| Pygeum Africanum (herb powder) | 150 mg | |
| |
| |
| *percent Daily Values are based on a 2,000 calorie diet. |
| |
| Ingredients: Vegetable Complex: (From Broccoli, Celery, Parsley, Cauliflower, Carrots, Spinach, Yams, Collard Greens, Kale & Brussels Sprouts). Fruit Complex: (From Oranges, Lemons, Tangerines, Grapefruit and Limes), Enzyme Complex (From Plants): (Consisting of Cellulase, Bromelain, Papain, Amylase, Trypsin & Lipase), Calcium (71% as Carbonate, 26% as Dicalcium Phosphate and a 3% Complex of citrate, Hydroxyapatite, Amino Acid Chelate, Orotate, Hydroxide, Lactate, Gluconate and Glycinate). Squaw Vine Leaves (Herb Powder). Proprietary Blend: Consisting of Burdock Root Powder, Cayenne Pepper Powder, Goldenseal Powder, Gravel Root Powder, Juniper Berry Powder, Marshmallow Root Powder, Parsley Powder and White Pond Lily Powder. Other Ingredients: Gelatin, Glycerin, Purified Water, Magnesium Stearate, Stearic Acid and Microcrystalline Cellulose. |
| *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. |